LCD Digital Menu Board Display
INNOVTECH
Click here
Our digital menu screens are the perfect way to give your restaurant a modern look and grab your customers’ attention! Supplied with advanced temperature control, your menu screens will run 24/7 all year round.
These stretch screen displays are plug and play and have built in Wi-Fi and USB ports so you are able to easily adjust the displays. With a very narrow bezel, these screens can be placed side by side to create a seamless display which is easy for customers to read from any distance.
Product Description
LCD panel | Screen Size(Diag.) | 43.9" |
Resolution | 1920x540 | |
Display Color | 10.7B | |
Aspect Ratio | 16:4.5 | |
Brightness(cd/m²) | 350CD/m² | |
Contrast Ratio | 5000:1 | |
Viewing Angle | 178°/178° | |
Response Time(G TO G) | 6.5ms | |
Display Area | 1073.8x302(HxV)mm | |
Unit Outline Dimensions | 1123.8x352x56.2(HxVxW)mm | |
Light Unit | LED | |
Backlight Life | 30000 Hours | |
Hardware spec | Mainboard spec max | 150x90(HxV)mm |
Singel power spec max | 180x85(HxV)mm | |
Power plate spec max | 187x120(HxV)mm | |
Interface | Boat Type Switch | x1 |
Eight words tail power plug | x1 | |
Remote Control Palte | x1 | |
Sound | Built-in Speakers | 8Ω 5w |
Network Interface |
Wifi | yes |
3G/4G | optional | |
power | Input Power(Optional) | DC 12V/220V |
Power Consumption(Typical) | 60W | |
Power consumption(Standby) | 2W | |
packaging spec | Packing size | 1195x420x95(HxVxW)mm |
Net weight | 12KG | |
Groos weight | 14.2KG | |
fixed mode | Wall Mounting Bracket | 500X100(HxV)mm |
Enviromentale Conditions |
Operating Temperature | 0°-50º |
Operating Humid | 0%-90% |
Brand: INNOVTECH